Complete Transparency, Full Control.
JuliaHub offers a free tier to get you started and Team and Enterprise pricing to grow as you do.
Compare FeaturesSTANDARD
Jump-start your Julia development
JuliaHub is the fastest way to accelerate your use of Julia packages and applications. Start with 20 free hours of compute every month.
TEAM
Collaborate on your Julia-based projects
Build high-performance models and applications with tools developed specifically to help teams work together more cohesively.
ENTERPRISE
Simplify deploying Julia for your organization
Advanced features including security, privacy, and reproducibility to make building enterprise-grade Julia products simple.
Compare | STANDARD | TEAM | ENTERPRISE Hosted | Self-Hosted | On-Prem | Air Gap |
---|---|---|---|
Cloud Management | Managed Service | Managed Service | Joint Management Options |
Users | Individual Use | 5 Users Minimum | 10 Users Included |
Each Additional User | N/A | $250 per Month or $2K per Year | Price Depends on Configuration |
Interactive Compute | 20 Hours Free per Month | $0.25 Each Additional Hour | 200 Hours Included per Month | Included |
Cluster Jobs | $0.15 per Thread Hour* | $0.20 per Thread Hour* | Contact Us |
Workspace and Notebooks | | | |
Data Catalog | | | |
Run Cluster Jobs | | | |
CloudStation | | | |
Private Package Registry | - | | |
Project Collaboration | - | | |
Organizations and Groups | - | | |
SSO & MFA Integration | - | | |
Subdomain/URL | - | | |
VPN Login Integration | - | - | |
Virtual Private Cloud | - | - | |
Custom Upgrade Cadence | - | - | |
Time Capsule Reproducibility | - | - | |
Traceability Dashboard | - | - | |
Access to Larger Machines | - | - | |
Start for Free | $2K Yearly per User | Contact Us |
*A thread-hour is one Linux kernel thread made available to your job for an hour.