Complete Transparency, Full Control.
JuliaHub offers a free tier to get you started and Team and Enterprise environments to grow as you do.
Standard
Jump-start your Julia development
20 Free Hours
Every month. Usage-based pricing after.
Learn Julia on JuliaHub
Designed for every single person to get 20 hours for free (on the default machine) that resets each month. Explore the ecosystem with over 10,000 packages, create simple projects, and build web apps.
Team
Collaborate on your Julia Projects
$15,000 +
Up to 5 Users Included. Multi-tenant.
Supercharge your Team's Professional Julia Development
Build high-performance models and software applications with tools developed specifically to help teams work more cohesively. With team access controls, private registry options, and advanced data tooling.
Enterprise
JuliaHub's best for your organization
Up to 5 Users Included.
Single-Tenant.
Enterprise-Grade Security, Compliance, and Traceability
Get all of JuliaHub's latest features with setup, support, and maintenance included.
Advanced features include package policies, security, privacy, data compliance, and reproducibility that work seamlessly. We make it easy for your teams to build Julia applications at enterprise-grade scale.
Our AWS Cloud
Our AWS Cloud
Dedicated instance for your organization hosted and managed by JuliaHub on AWS Cloud.
We manage software upgrades, billing and usage, auth, security, and infrastructure so you can focus on your organization’s business needs
Your AWS Cloud
Your AWS Cloud
A dedicated instance of JuliaHub hosted on your AWS infrastructure.
Your team manages the hardware and we provide the platform. Billing for AWS handled by your team.
On-Premises
On-Premises
A dedicated instance of JuliaHub hosted on your hardware in-house.
We help you install an on-premises instance of JuliaHub that works on your own machines. Includes support, security, and help with upgrades.
Air Gap
Air Gap
A simplified version of JuliaHub hosted on your own infrastructure ensuring that your machines are physically isolated from unsecured networks and/or the internet.
Includes support, security, and help with upgrades.
Compare
|
STANDARD
|
TEAM
|
ENTERPRISE
Hosted | Self-Hosted | On-Prem | Air Gap Contact Sales |
---|---|---|---|
Cloud Management | Managed Service | Managed Service | Joint Management Options |
Infrastructure | Multi-tenant | Multi-tenant | Single tenant |
Each Additional User | N/A | $250 per Month or $2K per Year | $250 per Month or $2K per Year |
Interactive Compute | 20 Hours Free per Month $0.15 per thread hour* |
AWS Cost + $0.10 per thread hour* | AWS Cost only |
Batch Jobs | $0.15 per thread hour* | AWS Cost + $0.10 per thread hour* | AWS Cost + $0.10 per thread hour* |
Workspace and Notebooks | |||
Data Catalog | |||
Run Cluster Jobs | |||
CloudStation | |||
Private Package Registry | - | ||
Project Collaboration | - | ||
Organizations and Groups | - | ||
SSO & MFA Integration | - | ||
Subdomain/URL | - | ||
VPN Login Integration | - | - | |
Virtual Private Cloud | - | - | |
Custom Upgrade Cadence | - | - | |
Time Capsule Reproducibility | - | - | |
Traceability Dashboard | - | - | |
Access to Larger Machines | - | - | |
Start for Free | $2K Yearly per User | Contact Us |
*A thread hour on JuliaHub correlates to vCPU usage on AWS. For our default hardware of running one (r6i.large) core for one hour means running 2 vCPU's with 8 GB of memory. GPUs priced individually. Scroll down to see calculator.
Usage-Based Pricing Calculator
This calculator is meant to be an example of costs for typical virtual machines on AWS for the standard
regions of Oregon and N. Virginia. Other regions and costs may apply depending on your installation and setup.
US-East-1 | vCPUS | Memory | GPU | Item Price | #hours | Cost | |
---|---|---|---|---|---|---|---|
r6i.large | 2 | 16GB | $0.30 per compute hour | ||||
r6i.xlarge | 4 | 32GB | $0.60 per compute hour | ||||
r6i.2xlarge | 8 | 64GB | $1.20 per compute hour | ||||
r6i.4xlarge | 16 | 128GB | $2.40 per compute hour | ||||
r6i.8xlarge | 32 | 256GB | $4.80 per compute hour | ||||
p3.2xlarge | 8 | 61GB | NVidia V100 | $4.85 per compute hour | |||
TOTAL |
US-East-1 | vCPUS | Memory | GPU | AWS Cost | Item Price | #hours | Cost |
---|---|---|---|---|---|---|---|
r6i.large | 2 | 16GB | $0.126 | $0.20 per compute hour | |||
r6i.xlarge | 4 | 32GB | $0.252 | $0.40 per compute hour | |||
r6i.2xlarge | 8 | 64GB | $0.504 | $0.80 per compute hour | |||
r6i.4xlarge | 16 | 128GB | $1.008 | $1.60 per compute hour | |||
r6i.8xlarge | 32 | 256GB | $2.016 | $3.20 per compute hour | |||
p3.2xlarge | 8 | 61GB | NVidia V100 | $3.06 | $4.85 per compute hour | ||
TOTAL |
US-East-1 | vCPUS | Memory | GPU | AWS Cost | Item Price | #hours | Cost |
---|---|---|---|---|---|---|---|
r6i.large | 2 | 16GB | $0.126 | $0.20 per compute hour | |||
r6i.xlarge | 4 | 32GB | $0.252 | $0.40 per compute hour | |||
r6i.2xlarge | 8 | 64GB | $0.504 | $0.80 per compute hour | |||
r6i.4xlarge | 16 | 128GB | $1.008 | $1.60 per compute hour | |||
r6i.8xlarge | 32 | 256GB | $2.016 | $3.20 per compute hour | |||
p3.2xlarge | 8 | 61GB | NVidia V100 | $3.06 | $4.85 per compute hour | ||
TOTAL |